Most Recent Lehighton Homes For Sale
| View All Lehighton Homes For Sale | ||
|
362 N 5th St, Lehighton, PA 18235 | $119,000 3 beds, 1 bath |
|
401 - 405 Long Run Rd, Lehighton, PA 18235 | $99,900 2 beds, 1 bath |
|
1026 Main Rd, Lehighton, PA 18235 | $77,500 4 beds, 2 baths |
Real Estate Resources |
Lehighton Apartments
There are 112 apartments found in and near the Lehighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings