Most Recent Lehighton Homes For Sale
| View All Lehighton Homes For Sale | ||
|
926 Towamensing Rd, Lehighton, PA 18235 | $147,500 4 beds 2 baths |
|
440 Forest St, Lehighton, PA 18235 | $187,000 3 beds 2 baths |
|
52 Willow St, Lehighton, PA 18235 | $109,900 3 beds 1 bath |
Real Estate Resources |
Lehighton Apartments
There are 197 apartments found in and near the Lehighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings